| Item | Price (₹) |
|---|---|
| Veg Spring Roll | 179 |
| Chicken Spring Roll | 229 |
| Veg Momos (Steamed/Fried) | 179 |
| Chicken Momos | 219 |
| Paneer Chilli | 249 |
| Veg Manchurian | 199 |
| Chicken Manchurian | 319 |
| Crispy Corn | 229 |
| Honey Chilli Potato | 219 |
| Chilli Chicken | 299 |
| Dragon Chicken | 339 |
| Garlic Pepper Chicken | 349 |
| Hot & Sour Soup | 149 |
| Manchow Soup | 159 |
| Sweet Corn Soup | 149 |
| Wonton Soup | 179 |
| Veg Hakka Noodles | 219 |
| Chicken Hakka Noodles | 289 |
| Schezwan Noodles | 239 |
| Burnt Garlic Noodles | 249 |
| Seafood Noodles | 389 |
| Veg Fried Rice | 209 |
| Chicken Fried Rice | 289 |
| Egg Fried Rice | 259 |
| Schezwan Fried Rice | 229 |
| Mixed Fried Rice | 329 |
| Seafood Fried Rice | 399 |
| Kung Pao Chicken | 369 |
| Sweet & Sour Chicken | 349 |
| Garlic Chicken | 359 |
| Black Pepper Chicken | 379 |
| Veg Manchurian Gravy | 249 |
| Paneer Chilli Gravy | 299 |
| Tofu in Black Bean Sauce | 299 |
| Chilli Prawns | 499 |
| Garlic Butter Prawns | 529 |
| Crispy Fried Fish | 449 |
| Schezwan Fish | 489 |
| Prawn Dumplings | 349 |
| Mango Pudding | 149 |
| Sesame Balls | 159 |
| Fried Ice Cream | 199 |
| Honey Noodles with Ice Cream | 229 |
| Lemon Iced Tea | 99 |
| Fresh Lime Soda | 89 |
| Soft Drink | 60 |
| Fresh Juice | 149 |
| Mineral Water | 30 |
